function dp_2(x) {
	var y=Math.floor(x*100.0)/100.0;
	var ys = new String(y);
	var dot=ys.lastIndexOf('.');
	if ( dot == -1 ) { return ys+".00"; } 
	if ( ys.length-dot == 2) { return ys+"0"; }
	return y;
}

function dp_0(x) {
	return Math.floor(x);
}

function dp_1(x) {
	y=Math.floor(x*10.0)/10.0;
	var ys=new String(y);
	var dot=ys.lastIndexOf('.');
	if ( dot == -1 ) { return ys+".0"; } 
	return y;
}

function oncalc() {
	var calc=document.forms.calc;
		var bobbycost=1.0*calc.bobbycost.value;
		var startwt=1.0*calc.startwt.value;
		var et=startwt+7.0*calc.lwg1.value;
		calc.et1.value=dp_0(et);
		et=et+3.0*7.0*calc.lwg2.value;
		calc.et2.value=dp_0(et);
		et=et+4.0*7.0*calc.lwg3.value;
		calc.et3.value=dp_0(et);
		et=et+4.0*7.0*calc.lwg4.value;
		calc.et4.value=dp_0(et);
		var lwg=calc.lwg1.value*1.0+3.0*calc.lwg2.value+4.0*calc.lwg3.value+4.0*calc.lwg4.value;
		avggrowthrate=lwg/12.0;
		calc.bobbycost2.value=dp_0(bobbycost);
		calc.avggrowthrate.value=dp_2(avggrowthrate);
		calc.startwt2.value=dp_0(startwt);
		calc.lwgday.value=dp_2((100.0-startwt)/calc.targettime.value/7.0)
		var timetoreach100kg=(100.0-startwt)/calc.avggrowthday.value/7.0;
		calc.timetoreach100kg.value=dp_1(timetoreach100kg);

		calc.cost1.value=Math.round(calc.powdermilk.value*calc.powdermilkkg.value);
		cost2=Math.round(calc.wholemilk.value*calc.wholemilklitre.value/100.0);
		if (isNaN(cost2)) {cost2=0.0 };
		calc.cost2.value=cost2;
		calc.cost3.value=Math.round(calc.meal.value*calc.mealkg.value);
		calc.cost6.value=Math.round(bobbycost*calc.losses.value/100.0);
		calc.cost8.value=Math.round(bobbycost*calc.interest.value/100.0*timetoreach100kg*7.0/365.0);
		var rearingcost = 0.0;
		for ( var i  = 1; i < 10;i++ ) {
			var rear_add=1.0 * eval("calc.cost"+i+".value" );
			if (isNaN(rear_add)) { rear_add=0.0 };
			rearingcost = rearingcost + rear_add;

		}
		calc.rearingcost1.value = rearingcost;
		calc.rearingcost2.value = rearingcost;
		calc.rearingcost3.value = rearingcost;
		var saleprice=1.0*calc.saleprice.value;
		calc.totalprofit.value = saleprice-rearingcost-bobbycost;
		calc.priceneeded.value=bobbycost+rearingcost+1.0*calc.profitrequired.value;

		calc.totalmilk.value=dp_2(calc.milkbag.value/calc.milksize.value);
		mealbag2=1.0*calc.mealbag2.value;
		mealsize2=1.0*calc.mealsize2.value;
		if (isNaN(mealbag2)) {mealbag2=0.0 };
		if (isNaN(mealsize2)) {mealsize2=0.0 };
		calc.totalmeal.value=dp_2((1.0*calc.mealbag1.value+mealbag2)/(1.0*calc.mealsize1.value+mealsize2));
	return 0;
}
